Defence Analysis & Improvement Group (DRDO CEPTAM-10)DRDO Senior Technician Assistant & Technician Numerous Put up Recruitment 2022DRDO CEPTAM 10 Examination 2022 Brief Particulars of Notification |
Essential Dates- Notification Issued : 23/08/2022
- Software Start : 03/09/2022
- Final Date for Apply On-line : 23/09/2022
- Full Kind Final Date : 25/09/2022 upto 5 PM
- Rejected Checklist Obtainable : 16/10/2022
- Examination Date Tier I : November 2022
- Admit Card Obtainable : 31/10/2022
- STA B Consequence Obtainable : 19/12/2022
- Examination Date Tier II : Notified Quickly
| Software Price- Basic / OBC / EWS : 100/-
- SC / ST / PH : 0/-
- All Class Feminine : 0/-
- Pay the Examination Price By means of On-line Debit Card, Internet Banking Price Mode or Pay By means of E Challan Solely
|
DRDO CEPTAM 10 Recruitment 2022 Age Restrict as on 23/09/2022- Minimal Age : 18 Years.
- Most Age : 28 Years.
- Age Rest Further as per DRDO CEPTAM 10 Recruitment Guidelines.
|
DRDO CEPTAM – 10 Examination Emptiness ParticularsWhole 1901 Put up |
Put up Title | Put up Code | UR | OBC | EWS | SC | ST | Whole |
Senior Technical Assistant-B (STA-B): Group 'B', Non-Gazetted, Non-Ministerial | 0101-0123 | 474 | 259 | 132 | 149 | 61 | 1075 |
Technician-A (TECH-A): Group 'C', Non-Gazetted, Non-Ministerial | 0202-0221 | 389 | 193 | 79 | 99 | 66 | 826 |
DRDO CEPTAM 10 Put up Sensible Eligibility Particulars 2022 |
Code | Put up Title | Whole Put up | DRDO CEPTAM 10 Eligibility Put up Sensible |
0101 | Agriculture | 10 | - Bachelor Diploma in Agriculture / Agricultural Science in Any Acknowledged College in India.
|
0102 | Vehicle Engineering | 15 | - Engineering Diploma in Vehicle Engineering/Mechanical Engineering (Vehicle).
|
0103 | Botany | 03 | - Bachelor Diploma in Science B.SC in Botany in Any Acknowledged College in India.
|
0104 | Chemical Engineering | 35 | - Engineering Diploma Chemical Engineering / Know-how in Any Acknowledged Institute in India.
|
0105 | Chemistry | 58 | - Bachelor Diploma in Science B.SC in Chemistry/Chemical Science in Any Acknowledged College in India.
|
0106 | Civil Engineering | 25 | - Engineering Diploma in Civil Engineering at Any Acknowledged Institute in India.
|
0107 | Laptop Science | 167 | - Bachelor Diploma in Science B.SC Laptop Science OR Diploma in Laptop Science / Engineering/Know-how/ Info Know-how.
|
0108 | Electrical & Electronics Engineering | 17 | - Engineering Diploma in Electrical & Electronics Engineering at Any Acknowledged Institute in India.
|
0109 | Electrical Engineering | 68 | - Engineering Diploma in Electrical Engineering at Any Acknowledged Institute in India.
|
0110 | Electronics & Instrumentation | 31 | - Engineering Diploma in Electronics & Instrumentation Engineering at Any Acknowledged Institute in India.
|
0111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 192 | - Bachelor Diploma in Science B.SC Electronics OR Diploma in Electronics or Electronics & Communication or Electronics & Telecommunication Engineering.
|
0112 | Instrumentation | 17 | - Bachelor Diploma in Science B.SC Instrumentation OR Diploma in Instrumentation or Instrumentation & Management Engineering.
|
0113 | Library Science | 23 | - Bachelor Diploma in Science with 1 12 months Diploma in Library Science.
|
0114 | Arithmetic | 13 | - Bachelor Diploma in Science B.SC in Arithmetic in Any Acknowledged College in India.
|
0115 | Mechanical Engineering | 294 | - Engineering Diploma Mechanical Engineering or Mechanical Engineering (Manufacturing/Vehicle/ Refrigeration & Air Conditioning/Upkeep and so on.) Engineering at Any Acknowledged Institute in India.
|
0116 | Metallurgy | 21 | - Engineering Diploma in Metallurgical Engineering at Any Acknowledged Institute in India.
|
0117 | Medical Lab Know-how MLT | 16 | - 10+2 with Science Stream Topic and a couple of 12 months Diploma in Medical Laboratory Know-how and 1 12 months Exp. OR Bachelor Diploma in Science B.SC in Medical Laboratory Know-how MLT.
|
0118 | Images | 08 | - Diploma / Diploma in Images in Any Acknowledged Institute in India.
|
0119 | Physics | 32 | - Bachelor Diploma in Science B.SC in Physics in Any Acknowledged College in India.
|
0120 | Printing Know-how | 05 | - Diploma / Diploma in Printing Know-how in Any Acknowledged Institute in India.
|
0121 | Psychology | 11 | - Bachelor Diploma in Science B.SC in Psychology in Any Acknowledged College in India.
|
0122 | Textile | 15 | - Bachelor Diploma B.Sc in Textile/Textile Chemistry OR Diploma in Textile Chemistry or Textile Engineering/ Know-how.
|
0123 | Zoology | 09 | - Bachelor Diploma in Science B.SC in Zoology in Any Acknowledged College in India.
|
0202 | Ebook Binder | 20 | - Class tenth Excessive Faculty with ITI Certificates in Associated Commerce / Department.
- For Put up Sensible Eligibility Particulars Learn the Notification.
|
0203 | Carpenter | 12 |
0204 | CNC Operator | 09 |
0205 | COPA | 139 |
0206 | Draughtsman Mechanical | 35 |
0207 | DTP Operator | 08 |
0208 | Electrician | 106 |
0209 | Electronics | 113 |
0210 | Fitter | 127 |
0211 | Grinder | 07 |
0212 | Machinist | 89 |
0213 | Mechanic Diesel | 04 |
0214 | Mill Wright Mechanic | 08 |
0215 | Motor Mechanic | 13 |
0216 | Painter | 03 |
0217 | Photographer | 11 |
0218 | Refrigeration and Air Situation | 08 |
0219 | Sheet Steel Employee | 14 |
0220 | Turner | 45 |
0221 | Welder | 50 |
DRDO CEPTAM 10 Class Sensible Emptiness Particulars 2022 |
Code | Put up Title | UR | EWS | OBC | SC | ST | Whole Put up |
0101 | Agriculture | 06 | 0 | 02 | 01 | 01 | 10 |
0102 | Vehicle Engineering | 03 | 02 | 04 | 06 | 0 | 15 |
0103 | Botany | 02 | 0 | 0 | 01 | 0 | 03 |
0104 | Chemical Engineering | 19 | 02 | 08 | 03 | 03 | 35 |
0105 | Chemistry | 23 | 10 | 12 | 10 | 03 | 58 |
0106 | Civil Engineering | 08 | 04 | 07 | 04 | 02 | 25 |
0107 | Laptop Science | 72 | 24 | 41 | 25 | 05 | 167 |
0108 | Electrical & Electronics Engineering | 06 | 02 | 04 | 05 | 0 | 17 |
0109 | Electrical Engineering | 29 | 04 | 18 | 13 | 04 | 68 |
0110 | Electronics & Instrumentation | 13 | 03 | 11 | 02 | 02 | 31 |
0111 | Electronics OR Electronics & Communication OR Electronics & Telecommunication Engineering | 83 | 23 | 52 | 20 | 14 | 192 |
0112 | Instrumentation | 08 | 03 | 05 | 01 | 0 | 17 |
0113 | Library Science | 11 | 02 | 08 | 02 | 0 | 23 |
0114 | Arithmetic | 07 | 02 | 03 | 0 | 01 | 13 |
0115 | Mechanical Engineering | 135 | 38 | 60 | 40 | 21 | 294 |
0116 | Metallurgy | 09 | 01 | 05 | 05 | 01 | 21 |
0117 | Medical Lab Know-how MLT | 08 | 01 | 04 | 01 | 02 | 16 |
0118 | Images | 06 | 01 | 01 | 0 | 0 | 08 |
0119 | Physics | 15 | 06 | 06 | 03 | 02 | 32 |
0120 | Printing Know-how | 04 | 01 | 01 | 0 | 0 | 05 |
0121 | Psychology | 03 | 01 | 04 | 03 | 0 | 11 |
0122 | Textile | 01 | 0 | 01 | 03 | 0 | 15 |
0123 | Zoology | 03 | 03 | 02 | 01 | 0 | 09 |
0202 | Ebook Binder | 07 | 02 | 06 | 02 | 03 | 20 |
0203 | Carpenter | 04 | 01 | 03 | 02 | 02 | 12 |
0204 | CNC Operator | 04 | 0 | 05 | 0 | 0 | 09 |
0205 | COPA | 73 | 09 | 33 | 16 | 08 | 139 |
0206 | Draughtsman Mechanical | 15 | 05 | 08 | 04 | 03 | 35 |
0207 | DTP Operator | 04 | 0 | 02 | 01 | 01 | 08 |
0208 | Electrician | 47 | 09 | 20 | 17 | 13 | 106 |
0209 | Electronics | 60 | 12 | 22 | 12 | 07 | 113 |
0210 | Fitter | 51 | 19 | 30 | 17 | 10 | 127 |
0211 | Grinder | 05 | 0 | 02 | 0 | 0 | 07 |
0212 | Machinist | 40 | 10 | 22 | 12 | 05 | 89 |
0213 | Mechanic Diesel | 04 | 0 | 0 | 0 | 0 | 04 |
0214 | Mill Wright Mechanic | 08 | 0 | 0 | 0 | 0 | 08 |
0215 | Motor Mechanic | 04 | 03 | 04 | 01 | 01 | 13 |
0216 | Painter | 01 | 02 | 0 | 0 | 0 | 03 |
0217 | Photographer | 06 | 0 | 02 | 03 | 0 | 11 |
0218 | Refrigeration and Air Situation | 03 | 01 | 03 | 01 | 0 | 08 |
0219 | Sheet Steel Employee | 03 | 0 | 06 | 02 | 03 | 14 |
0220 | Turner | 17 | 05 | 13 | 04 | 06 | 45 |
0221 | Welder | 28 | 01 | 12 | 05 | 04 | 50 |
DRDO CEPTAM 10 Examination Metropolis / District Particulars- Uttar Pradesh : Agra, Gorakhpur, Kanpur, Lucknow & Varanasi.
- Rajasthan : Jaipur & Jodhpur
- Delhi : Delhi NCR
- Madhya Pradesh : Bhopal, Gwalior & Jabalpur.
- Bihar : Patna
- Different State : Hyderabad, Nagpur, Ahmedabad , Imphal, Nashik ,Bengaluru, Itanagar , Panaji , Bhubaneswar , Port Blair , Chandigarh , Jammu , Pune , Chennai , Raipur , Coimbatore , Ranchi , Dehradun , Kochi , Siliguri Kolkata , Thiruvananthapuram , Leh , Guwahati , Vijayawada , Mumbai , Visakhapatna.
|